| Campaign | Spend | Leads | CPA | CR | ROAS |
|---|---|---|---|---|---|
| Leadgen - Brand Search | €114 | 500 | €12.16 | 3.22 % | €200 |
| Leadgen - Generic Meta | €420 | 350 | €12.64 | 2.81 % | €124 |
| Winter - EU - Leadgen | €484 | 310 | €15.60 | 2.81 % | €100 |
| Black - Q4 - Google Ads | €3.4k | 1,207 | €14.40 | 2.31 % | €236 |
| Remarketing - Display | €520 | 190 | €20.00 | 3.39 % | €201 |
CPA on Leadgen - Generic Meta is up by 32 % 15 min ago